Governors' attendance
Brakenhale School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 25.09.25 | 20.11.25 | 22.01.26 | 05.03.26 | 30.04.26 | 18.06.26 | |
| Muhammad Asghar | P | P | ||||
| Basudev Pal | P | N/A | ||||
| Camilla Douglas | P | P | ||||
| Caroline Harris | P | P | ||||
| Gagandeep Kaur | A | P | ||||
| Mika Breidenstein | C | P | ||||
| Alan Faubel | P | N/A | ||||
| Danielle Smith | P | P | ||||
| Philip Winterbottom | P | P | ||||
| Christina Gibson | N/A | P | ||||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Brakenhale School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 03.10.24 | 12.12.24 | 06.02.25 | 27.03.25 | 15.05.25 | 03.07.25 | |
| Elizabeth Cole | P | P | C | N/A | N/A | N/A |
| Basudev Pal | N/A | N/A | N/A | P | P | P |
| Camilla Douglas | P | P | P | P | P | C |
| Caroline Harris | P | P | P | P | C | A |
| Graham Bason | N/A | N/A | N/A | P | P | P |
| Mika Breidenstein | N/A | N/A | N/A | P | P | P |
| Alan Faubel | N/A | N/A | N/A | P | P | P |
| Danielle Smith | N/A | N/A | N/A | P | P | P |
| Muhammad Asghar | N/A | N/A | N/A | N/A | P | P |
| Philip Winterbottom | N/A | N/A | N/A | N/A | P | C |
| Gagandeep Kaur | N/A | N/A | N/A | N/A | P | P |
| Terrence McNaney | C | A | N/A | N/A | N/A | N/A |
| Yvette Sowerby | P | P | C | N/A | N/A | N/A |
| Karthik Ramanujam | C | P | A | N/A | N/A | N/A |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Brakenhale School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 05.10.23 | 07.12.23 | 01.02.24 | 21.03.24 | 16.05.24 | 04.07.24 | |
| Clare Bumpass | P | P | C | P | N/A | N/A |
| Elizabeth Cole | P | P | P | P | P | P |
| Camilla Douglas | N/A | N/A | N/A | P | P | P |
| Caroline Harris | P | P | P | P | C | P |
| John Humphery | P | P | P | C | P | C |
| Helena Ioannidis | C | C | P | N/A | N/A | N/A |
| Terrence McNaney | P | C | A | A | P | C |
| Ty Sterry | P | P | C | P | P | C |
| Bhavin Tailor | P | P | P | N/A | N/A | N/A |
| Yvette Sowerby | P | P | P | P | P | P |
| Victoria Moore | N/A | N/A | N/A | P | P | P |
| Karthik Ramanujam | A | P | P | P | C | A |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||